<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John&#039;s Crossfit Blog</title>
	<atom:link href="http://www.johnjajannone.net/xfit/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johnjajannone.net/xfit</link>
	<description>John Jannone&#039;s Crossfit Log</description>
	<lastBuildDate>Mon, 14 May 2012 15:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Row pace pyramid, 200 double-unders</title>
		<link>http://www.johnjajannone.net/xfit/?p=145</link>
		<comments>http://www.johnjajannone.net/xfit/?p=145#comments</comments>
		<pubDate>Mon, 14 May 2012 15:31:11 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[erg]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=145</guid>
		<description><![CDATA[Row pace pyramid: 9 min 2200m Strokes-per-minute:16-20-24-28-32-28-24-20-16 200 doubles with the green-handled black rope (@ slope fitness) w/one knot 100 in 2:30 (36 max unbroken) 30 sec. rest 100 in 3:30 (about 20 max unbroken)]]></description>
			<content:encoded><![CDATA[<p>Row pace pyramid:</p>
<p>9 min<br />
2200m<br />
Strokes-per-minute:16-20-24-28-32-28-24-20-16</p>
<p>200 doubles with the green-handled black rope (@ slope fitness) w/one knot</p>
<p>100 in 2:30 (36 max unbroken)<br />
30 sec. rest<br />
100 in 3:30 (about 20 max unbroken)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing with Kevin</title>
		<link>http://www.johnjajannone.net/xfit/?p=143</link>
		<comments>http://www.johnjajannone.net/xfit/?p=143#comments</comments>
		<pubDate>Sat, 12 May 2012 03:00:56 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[bag work]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[sparring]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=143</guid>
		<description><![CDATA[An hour with Kevin: Jumping rope footwork Shadow boxing (1 round with him, 1 with mirror) Sparring: 4 rds (defense, offense, back-and-forth x 2) Focus Mits x 2 Bag work x 2 Slooooow push-ups Abs: crunch, opposite leg, knee to &#8230; <a href="http://www.johnjajannone.net/xfit/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An hour with Kevin:<br />
Jumping rope<br />
footwork<br />
Shadow boxing (1 round with him, 1 with mirror)<br />
Sparring: 4 rds (defense, offense, back-and-forth x 2)<br />
Focus Mits x 2<br />
Bag work x 2<br />
Slooooow push-ups<br />
Abs: crunch, opposite leg, knee to elbow, scissors &#038; criss-crosses, plank&#8230;<br />
Ugh. Amazing. I am destroyed, and elevated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50pu/50su/50du/50asq</title>
		<link>http://www.johnjajannone.net/xfit/?p=139</link>
		<comments>http://www.johnjajannone.net/xfit/?p=139#comments</comments>
		<pubDate>Thu, 10 May 2012 13:36:47 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[Air squats]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[for time]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[Sit-ups]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=139</guid>
		<description><![CDATA[50 push-ups: 4:46 50 situps: 2:50 50 double-unders: 1:36 50 air squats: 1:49 Gt: 11:02 4 rounds of focus mit work with Kevin Cruz! brilliant.]]></description>
			<content:encoded><![CDATA[<p>50 push-ups: 4:46<br />
50 situps: 2:50<br />
50 double-unders: 1:36<br />
50 air squats: 1:49</p>
<p>Gt: 11:02</p>
<p>4 rounds of focus mit work with Kevin Cruz! brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Squats &amp; Annie PR</title>
		<link>http://www.johnjajannone.net/xfit/?p=135</link>
		<comments>http://www.johnjajannone.net/xfit/?p=135#comments</comments>
		<pubDate>Sat, 05 May 2012 17:10:12 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[3/10]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[for time]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sit-ups]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=135</guid>
		<description><![CDATA[FSQ with billy Worked up to 155 x 3 Annie PR For time: 50-40-30-20-10 Double-unders Sit-ups 9&#8217;23&#8243; Yeah!]]></description>
			<content:encoded><![CDATA[<p>FSQ with billy<br />
Worked up to 155 x 3</p>
<p>Annie PR<br />
For time:<br />
50-40-30-20-10<br />
Double-unders<br />
Sit-ups<br />
9&#8217;23&#8243;<br />
Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run/pull-up/Run/Burpee</title>
		<link>http://www.johnjajannone.net/xfit/?p=132</link>
		<comments>http://www.johnjajannone.net/xfit/?p=132#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:05:56 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[2/10]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[chest-to-bar]]></category>
		<category><![CDATA[for time]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[Kipping pull-ups]]></category>
		<category><![CDATA[miguel!]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=132</guid>
		<description><![CDATA[Run 1/3 mile 30 CTB pull-ups Run 1/3 mile 30 Burpees 13:20 (last 10 pull ups were chin-to-bar) Pull-ups were *slow* and I still can&#8217;t chain kips.]]></description>
			<content:encoded><![CDATA[<p>Run 1/3 mile<br />
30 CTB pull-ups<br />
Run 1/3 mile<br />
30 Burpees</p>
<p>13:20 (last 10 pull ups were chin-to-bar)</p>
<p>Pull-ups were *slow* and I still can&#8217;t chain kips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique day: mid-hang snatch</title>
		<link>http://www.johnjajannone.net/xfit/?p=129</link>
		<comments>http://www.johnjajannone.net/xfit/?p=129#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:17:26 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[1/10]]></category>
		<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[Jerry Can]]></category>
		<category><![CDATA[Margie]]></category>
		<category><![CDATA[mid-hang snatch]]></category>
		<category><![CDATA[pace row]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=129</guid>
		<description><![CDATA[Wow what an interesting movement. Feels great when you get it. 26 doubles unbroken 1200m 5min pace row: 16-18 20-22 24-26 28-30 32-34 Short Jerry Can walk (200m? 180#)]]></description>
			<content:encoded><![CDATA[<p>Wow what an interesting movement. Feels great when you get it.</p>
<p>26 doubles unbroken</p>
<p>1200m 5min pace row:<br />
16-18<br />
20-22<br />
24-26<br />
28-30<br />
32-34</p>
<p>Short Jerry Can walk (200m? 180#)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100pu/100su/100du/100asq (48 du PR!)</title>
		<link>http://www.johnjajannone.net/xfit/?p=126</link>
		<comments>http://www.johnjajannone.net/xfit/?p=126#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:19:48 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[Air squats]]></category>
		<category><![CDATA[chipper]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[Sit-ups]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=126</guid>
		<description><![CDATA[100 push-ups 13:38 100 sit-ups 7:06 100 double-unders 2:26 (48 unbroken PR) 100 air squats 4:46 Total: 27:38]]></description>
			<content:encoded><![CDATA[<p>100 push-ups 13:38<br />
100 sit-ups 7:06<br />
100 double-unders 2:26 (48 unbroken PR)<br />
100 air squats 4:46</p>
<p>Total: 27:38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thruster/pull-up AMRAP (AmFran)</title>
		<link>http://www.johnjajannone.net/xfit/?p=124</link>
		<comments>http://www.johnjajannone.net/xfit/?p=124#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:09:29 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[10/10]]></category>
		<category><![CDATA[AmFran]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[Margie]]></category>
		<category><![CDATA[miguel!]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=124</guid>
		<description><![CDATA[7 min AMRAP 3 thrusters @ 75# 3 chest-to-bar pull-ups 6 thrusters 6 pull-ups 9 thrusters 9 pull-ups 12 thrusters 9 pull-ups Gt: 57 reps]]></description>
			<content:encoded><![CDATA[<p>7 min AMRAP<br />
3 thrusters @ 75#<br />
3 chest-to-bar pull-ups<br />
6 thrusters<br />
6 pull-ups<br />
9 thrusters<br />
9 pull-ups<br />
12 thrusters<br />
9 pull-ups</p>
<p>Gt: 57 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlift PR!</title>
		<link>http://www.johnjajannone.net/xfit/?p=122</link>
		<comments>http://www.johnjajannone.net/xfit/?p=122#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:10:23 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=122</guid>
		<description><![CDATA[Deadlift 215&#215;5, 245&#215;5, 275&#215;5 Yeah! Cashed out with some barbell ways rolling and double-unders (about 20 unbroken was my max today&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Deadlift 215&#215;5, 245&#215;5, 275&#215;5<br />
Yeah!<br />
Cashed out with some barbell ways rolling and double-unders (about 20 unbroken was my max today&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 wallball, 90 doubles, 30 muscle-ups</title>
		<link>http://www.johnjajannone.net/xfit/?p=117</link>
		<comments>http://www.johnjajannone.net/xfit/?p=117#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:20:28 +0000</pubDate>
		<dc:creator>jannone</dc:creator>
				<category><![CDATA[7/10]]></category>
		<category><![CDATA[8/10]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[CFSBK]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[miguel!]]></category>
		<category><![CDATA[rebecca!]]></category>
		<category><![CDATA[Wall ball]]></category>

		<guid isPermaLink="false">http://www.johnjajannone.net/xfit/?p=117</guid>
		<description><![CDATA[12 min AMRAP John: 150 wallballs at 14# in 11:20 25 doubles unders Rebecca: 146 wallballs at 10# Miguel: 150 wallballs at 10# 360 single-unders 3 rounds pull-up/push-up]]></description>
			<content:encoded><![CDATA[<p>12 min AMRAP</p>
<p>John:<br />
150 wallballs at 14# in 11:20<br />
25 doubles unders </p>
<p>Rebecca:<br />
146 wallballs at 10#</p>
<p>Miguel:<br />
150 wallballs at 10#<br />
360 single-unders<br />
3 rounds pull-up/push-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnjajannone.net/xfit/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

